Inotonhora Inopisa Kunwa Mvura Inotonhorera Muchina Compressor Inotonhorera Mvura Dipenser PT-1399
General Information | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
Kupisa uye Kutonhora Tekinoroji | Tangi Kupisa & Kutonhodza | Instant Heating&Tank Kutonhodza | Instant Heating&Direct Kutonhodza |
Rudzi sarudzo | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. |
Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Simba | Zvose 590W | Zvose 2200W | Zvose 2200W |
Kupisa:500W Kutonhora:90W | Kupisa:500W Kutonhora:90W | Kupisa:500W Kutonhora:90W | |
Tangi kugona | 2.5L (1.5L inotonhora tangi; 1.0L inopisa tangi) | 1.5L inotonhora tangi;Mvura inopisa isina muganho wekupa | 1.5L inotonhora tangi;Mvura inopisa isina muganho wekupa |
Kuchenesa System | Chekutanga: PAC- (Sediment + Pre-Carbon Fiber) | Chekutanga: PAC- (Sediment + Pre-Carbon Fiber) | Chekutanga: PAC- (Sediment + Pre-Carbon Fiber) |
2nd:UF Membrane/Alkaline (UFMembrane+Carbon)/ Sarudzo yeAlkaline Sefa | 2nd:UF Membrane/Alkaline (UFMembrane+Carbon)/ Sarudzo yeAlkaline Sefa | 2nd:UF Membrane/Alkaline (UFMembrane+Carbon)/ Sarudzo yeAlkaline Sefa | |
3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | |
Kutonhodza Performance | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Kupisa Performance | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Muchina Wemambure Saizi (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Pakeji Saizi (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Muchina NW (KGS) | 10.5 | 10.5 | 10.5 |
Muchina GW (KGS) | 11.5 | 11.5 | 11.5 |
Kurodha QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Nyora meseji yako pano ugotitumira